Price
- $0.359Google search interest for Cardano over time where 100 was the peak popularity for the term.
Blogs
- Various sources5 days agocryptoslateHoskinson addresses ‘negative sentiment’ around Cardano, cites governance shift
Tokens
- Top 20Token | Price | Volume* |
---|---|---|
USDM | ₳2.93 | $2,438,846 |
WMTX | ₳0.62 | $423,342 |
BTN | ₳1.104 | $196,771 |
SNEK | ₳0.0027 | $139,999 |
IAG | ₳0.309 | $67,239 |
FREN | ₳0.0000048 | $46,637 |
WMT | ₳0.62 | $46,229 |
ANGELS | ₳6.832 | $42,013 |
AGIX | ₳1.77 | $41,179 |
COPI | ₳0.07 | $38,940 |
DJED | ₳2.78 | $38,939 |
MYUSD | ₳2.826 | $31,267 |
MILK | ₳1.006 | $26,990 |
NIKE | ₳0.0039 | $26,940 |
SHEN | ₳1.022 | $25,207 |
IUSD | ₳2.502 | $22,617 |
MOGI | ₳0.0023 | $20,714 |
OADA | ₳0.999 | $18,642 |
NTX | ₳0.081 | $18,518 |
LQ | ₳3.186 | $16,055 |
Number of addresses with a balance > ₳10: 1,668,839
Balance | Addresses | Amount |
---|---|---|
₳10-100 | 531,951 | ₳20,560,000 |
₳100-1K | 559,867 | ₳215,970,000 |
₳1K-3K | 250,345 | ₳431,170,000 |
₳3K-10K | 171,241 | ₳930,580,000 |
₳10K-40K | 103,881 | ₳194,000,000 |
₳40K-100K | 26,995 | ₳165,000,000 |
₳100K-300K | 15,861 | ₳253,000,000 |
₳300K-2M | 7,339 | ₳491,000,000 |
₳2M-5M | 739 | ₳219,000,000 |
₳5M-20M | 371 | ₳330,000,000 |
> ₳20M | 249 | ₳1,324,000,000 |
Data aggregated by Defi Llama
Recently completed projects funded by projectcatalyst.io
Name | Funding | Completed |
---|---|---|
Anastasia Labs - Streamlining Development: A User-Friendly Smart Contract Library for Plutarch and Aiken Design Patterns & Efficiency | ₳210K | Recently |
Ledger Live Integration Maintenance | ₳170K | Recently |
GLEIF Network Super-Watcher on Cardano by RootsID | ₳158,100 | Recently |
Unbox: Enabling Rust-based Cardano dApps | ₳155,724 | Recently |
No-time-for-bootcamp: training for busy entrepreneurs | ₳99,998 | Recently |
European Cardano Community Town Hall - Operation | ₳22,700 | Recently |
Reach your people - social media and messaging integrations for DAOs and NFT projects | ₳267K | Recently |
MLabs - Browser-based Wallet for Developers & Testers | ₳235,378 | Recently |
MLabs – Cardano Game Engine Wallet - Godot Integration | ₳489,700 | Recently |
Plug-and-play Smart Contract API: a game-changing platform to deploy open-source contracts instantly | ₳190,666 | Recently |
Scrolls - Develop and deploy Custom GraphQL chain indexes | ₳159,283 | Recently |
Allow Cardano users to call Sidechain smart contracts directly from their Cardano mainnet wallet | ₳448,276 | Recently |
DReps LATAM - Brasil - Exploration & Community Sensing | ₳29,600 | Recently |
Onboarding Education Platform | ₳144K | Recently |
Cardano Education for Ethiopian Universities | ₳35,532 | Recently |
Anvil - Open Source - Universal Wallet Connector | ₳65K | Recently |
OpShin Bug Bountys - Squashing Bugs in Python Smart Contracts | ₳23,260 | Recently |
Python SDK for CardanoBI API | ₳11,970 | Recently |
Rust SDK for CardanoBI API | ₳19,950 | Recently |
TangoCrypto: Open Source Cardano API and Webhooks | ₳148,750 | Recently |
"Together Learning Haskell/Plutus in native language" Club | ₳27,300 | Recently |
[FIMI] Free Marlowe Course for Vietnamese | ₳15K | Recently |
Cardano For the M₳sses: Age of Voltaire Edition. | ₳19,461 | Recently |
Continue SCATDAO Work in Education, Scam Monitoring, and DYOR Reports | ₳126,931 | Recently |
Live-Coding Haskell (Cardano's Smart Contract Programming Language)- Bring Thousand of Developers to Cardano Ecosystem with 30 Live-Coding Sessions | ₳60K | Recently |
Plutus Smart Contracts online course for non-native English developers | ₳18,980 | Recently |
🇻🇳 The Complete Aiken Course Cardano: From Zero to Expert! | ₳10K | Recently |
Cardano's impact on the immutability of biomedical data in the healthcare world | ₳85K | Recently |
Better Cardano Blockchain Insights | ₳12,500 | Recently |
Socious: Work History as Verifiable Credentials | ₳353,714 | 2 months |
IoT NMKR integration [Open Source] | ₳25K | 2 months |
MLabs - DeNS (Decentralized Name System): Phase I | ₳257,850 | 2 months |
Sundae Labs Hydra Ledger-only Mode | ₳588K | 2 months |
Expanding the Cardano C++ SDK: libcardano | ₳27,390 | 2 months |
Socious: Work History as Verifiable Credentials | ₳353,714 | 2 months |
GameChanger: open-sourcing Unimatrix to democratize multisig | ₳191,473 | 2 months |
Smart Contract based On-chain Random Number Generation (RNG) Library | ₳80K | 2 months |
AdaHold: Decentralized Price-Can-Only-Go-Up Token, Solution For TRUE Ada Hodlers - Smart Contract | ₳99,700 | 2 months |
Bamboo - Smart Support App for Cardano Ecosystem Users | ₳72,651 | 2 months |
Dualtarget for ADA-Holders (Staking and increasing assets) with a decentralized automated trading bot | ₳63,640 | 2 months |
Extended Quadratic Funding for Open Source Projects | ₳98,105 | 2 months |
BACC: banking app-like reporting and accounting | ₳30K | 2 months |
Catalyst Completed Project NFTs | ₳49,800 | 3 months |
Cardano For the M₳sses - Japanese Book | ₳74,720 | 3 months |
Cardano Hub Surabaya and Cardano Workshop Jakarta | ₳45,088 | 3 months |
Catalyst Africa Town Hall: Bridging the Gap for Continental Expansion | ₳75K | 3 months |
Eastern Town Hall Operation: Cardano & Catalyst Onboarding Platform for The Eastern Hemisphere | ₳61,931 | 3 months |
Russian-speaking community educational content | ₳30K | 3 months |
Spreading Cardano in Turkiye | ₳40,333 | 3 months |
Adosia Open Governance Model | ₳107,500 | 3 months |
DAO Treasury & Protocol Parameter Management via On-Chain Governance - By MuesliSwap | ₳185K | 3 months |
Anastasia Labs - Open Source Production Grade DApps | ₳135,500 | 3 months |
Development of a Cardano DApp and extensive documentation of each step along the way | ₳20K | 3 months |
Anastasia Labs - The Trifecta of Data Structures: Merkle Trees, Tries, and Linked Lists for Cutting-Edge Contracts | ₳238,374 | 3 months |
Dolos - A step closer to a Rust node - Phase-1 Validations | ₳182,142 | 3 months |
Atrium Profile Minting & Customizing - User Account NFT | ₳190K | 3 months |
Eternl - Accessible Cardano knowledge base - F10 | ₳20,760 | 3 months |
Minswap Aiken Stableswap Audit + Bug Bounty | ₳332K | 3 months |
SundaeSwap Aiken Smart Contracts | ₳276K | 3 months |
SundaeSwap Smart Contract Audit | ₳167K | 3 months |
Cardano Mempool Explorer | ₳100K | 3 months |
Unified Cardano Student Club Nigeria | ₳39,400 | 3 months |
Dandelion PostgREST GUI for developers and students | ₳25,052 | 3 months |
Universal DevTools for Real-time Tracking for 45%+ of Global Websites Support | ₳75K | 3 months |
Cardano for 100,000+ students | ₳75K | 3 months |
Cardano-Africa French Community | ₳40K | 3 months |
Chinese-speaking community - Dumpling | ₳29,600 | 3 months |
dReps Onboarding: Empowering Cardano Ghana Community | ₳35K | 3 months |
DLT360: auditSHARE - A Powerful Audit Sharing Platform | ₳100K | 3 months |
Metera Protocol | Aiken Test-net Development | ₳99K | 3 months |
Wolfram: AI - LLM Distributed Inference Services | ₳100K | 3 months |
Ecosystem Building & Large-scale Atala Tech Deployment Blueprint | ₳550K | 4 months |
Cardano Asia TikTok Channel (Expand to Japan 🇯🇵 and Vietnam 🇻🇳) | ₳69,846 | 4 months |
Integration of Rare Perks NFTs into a Cardano Based Ticketing Platform | ₳75K | 4 months |
Socious: Decentralized Referral System for DAOs | ₳345,714 | 4 months |
Marlowe - Decentralized Oracle Integration | ₳235,714 | 4 months |
Marlowe Runtime SDKs | ₳154,286 | 4 months |
A Zero Knowledge Proof framework for Cardano based on Hydra and ZK-SNARKS | ₳75K | 4 months |
Mithril - Open-source contributor | ₳143,571 | 4 months |
Pallas - Open-source maintainer | ₳143,571 | 4 months |
Smart Contract Vulnerabilities Game – Capture the Flag (CTF) | ₳180K | 4 months |
Customizable Staking Baskets Platform - Incentivizing Cardano's Decentralization | ₳300K | 4 months |
🇻🇳 Vietnam Cardano Catalyst - NFT Exchange testing and development environment helps young people approach with the Web3.0 platform | ₳32K | 4 months |
Cardano Student Blockchain Ambassador Program | ₳25K | 4 months |
Cardanoscan API Javascript SDK | ₳64K | 4 months |
JamOnBread‘s NFT Smart Contract with revenue sharing mechanism for whole Cardano NFT space to use! | ₳196K | 4 months |
[5PC] Cardano Education Video on TikTok for the Vietnamese Community | ₳15,392 | 4 months |
[FIMI] cardano.vn - Cardano information portal for Vietnamese people | ₳17,550 | 4 months |
[FIMI] Plutus Pioneer #4 - Translating video dubbing in Vietnamese | ₳20,628 | 4 months |
Cardano Middle East & North Africa | ₳15K | 4 months |
Cardanoscan data info bubbles | ₳35K | 4 months |
Hydra Course for Non-Native English Community Developers | ₳29,900 | 4 months |
IOG Reasearch Paper Library for the Cardano Vietnam community | ₳15,564 | 4 months |
Paris Blockchain Week Cardano Event with Media & Marketing - Powered by Rare Network / Rare Evo | ₳200K | 4 months |
Token2049 Dubai 2024 Cardano Event with Media & Marketing - Powered by Rare Network / Rare Evo | ₳120K | 4 months |
DAOs <3 smart contracts for skill-acquisition and contribution tracking. | ₳194,634 | 5 months |
Study guide for Marlow | ₳15K | 5 months |
Onboarding solution via bank transfer - Rampy | ₳100K | 5 months |
[Fimi] Cardanotalk for Vietnamese | ₳33K | 6 months |
dRep Recruitment, Training, and Ethical Code Development Workshops | ₳126,500 | 6 months |
Ogmios Clients in Python & C++ | ₳36,520 | 6 months |
BOX LOKOLE NUMERIQUE, a powerful device to promote and accelerate Cardano/ADA adoption in Africa where there is or no internet. | ₳60,129 | 6 months |
Cardano explorer improvements (Cexplorer.io) | ₳198,600 | 6 months |
Python Based Open Source Permissionless Marketplace and Documentation | ₳73,100 | 6 months |
Reaching the Francophone Community in Ghana | ₳25,800 | 7 months |
OpShin Core - Developing Python Smart Contracts | ₳43,200 | 7 months |
Upgrade Cardano wallet js for Babbage | ₳120K | 7 months |
New SPO revenue streams for securing bridge infrastructure | ₳850K | 7 months |
CardanoCodex'23: A Hackathon Aiming to Increase Exposure for Cardano Within a Massive Developer Base | ₳35,666 | 7 months |
Cardanoscan.io Maintenance | ₳78K | 8 months |
[Fimi] CatalystTalk for Vietnamese | ₳16,500 | 9 months |
Cardano Business Springboard: Empowering African Businesses for Success | ₳16,940 | 9 months |
Cardano Ghana Community. | ₳30K | 9 months |
Catalyst Outreach 4 The Unreached in Ghana | ₳21K | 9 months |
Blockfrost bootstrap | ₳35K | 9 months |
Blockfrost SDKs refresh | ₳150K | 9 months |
Crystal SDK for Blockfrost API | ₳30K | 9 months |
Cardano App for Slack | ₳35K | 9 months |
Tor hidden service for Blockfrost | ₳80K | 9 months |
StakePoolOperator Scripts (SPO Scripts) - New Features / Updates | ₳42K | 9 months |
Cardano for STEM Brazilian Students | ₳39,480 | 9 months |
Cardano Summit 2023 NFT Hoodies - Verifiable Ownership Of Real World Merch | ₳50K | 11 months |
Richlist
- Top 20Address | Coins | % | |
1 | addr...l35g | ₳1,871,132,227 | 5.338% |
2 | addr...xgeq | ₳866,037,603 | 2.471% |
3 | addr...44c9 | ₳452,300,055 | 1.289% |
4 | addr...9ujz | ₳288,769,382 | 0.821% |
5 | addr...jcmq | ₳269,118,994 | 0.767% |
6 | addr...ehxv | ₳193,364,134 | 0.550% |
7 | Ae2t...rt8b | ₳146,619,619 | 0.416% |
8 | addr...c099 | ₳141,738,486 | 0.402% |
9 | addr...z2t9 | ₳123,628,216 | 0.350% |
10 | addr...swq3 | ₳121,923,135 | 0.345% |
Epoch
- counterNext Cardano epoch starts in:
Days | Hours | Minutes | Seconds | |||
: | : | : |
Current Cardano epoch: 515
Github
- activityA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Phases
- Roadmap1. BYRON
Foundation
2. SHELLEY
Decentralization
3. GOGUEN
Smart Contracts
4. BASHO
Scaling
5. VOLTAIRE
Governance
Total supply | ₳45,000,000,000 |
Circulating supply | ₳35,715,611,846 |
Market cap | $12,808,673,777 |
24 trading volume | $508,244,573 |
Exchange | 24h volume |
---|---|
WhiteBIT | $66,520,550 |
Binance | $59,206,890 |
Poloniex | $25,230,229 |
HTX | $15,597,333 |
Bitget | $12,234,779 |
HitBTC | $11,623,885 |
XT.COM | $11,618,711 |
FMFW.io | $11,589,329 |
Gate.io | $10,751,929 |
Bybit | $10,400,100 |
P2B | $9,464,763 |
Coinbase Exchange | $9,126,196 |
Upbit | $6,982,690 |
LBank | $5,302,405 |
DigiFinex | $5,017,345 |
Azbit | $4,824,653 |
WEEX | $4,070,604 |
OKX | $4,042,275 |
CoinW | $3,912,686 |
AscendEX (BitMax) | $3,851,642 |
Bitunix | $3,816,306 |
Bitexen | $3,018,886 |
KuCoin | $3,017,307 |
Trubit | $2,980,195 |
Biconomy.com | $2,855,255 |
Bitvavo | $2,707,287 |
LATOKEN | $2,580,691 |
Kraken | $2,386,734 |
Crypto.com Exchange | $2,252,174 |
Coinstore | $2,184,958 |
OrangeX | $2,078,439 |
BTSE | $1,990,848 |
Toobit | $1,918,646 |
CoinEx | $1,847,568 |
Hotcoin | $1,691,210 |
Niza Global | $1,662,556 |
Bithumb | $1,370,216 |
PointPay | $1,257,183 |
Phemex | $1,225,580 |
Dex-Trade | $1,084,635 |
BloFin | $1,032,094 |
Pionex | $1,001,106 |
C-Patex | $984,626 |
BYDFi | $955,374 |
EXMO | $891,639 |
MEXC | $888,140 |
Bit2Me | $860,235 |
Bitfinex | $699,900 |
Bitkub | $549,286 |
Coinone | $407,352 |
Nonkyc.io | $388,533 |
GMO Japan | $214,099 |
Binance US | $206,323 |
EarnBIT | $204,326 |
Bitbank | $196,444 |
Bitci TR | $174,189 |
Bitso | $150,696 |
BitoPro | $148,531 |
BitDelta | $85,756 |
Mercado Bitcoin | $56,230 |
Bitcointry | $50,140 |
OKCoin Japan | $28,501 |
BTCMarkets | $18,616 |
Korbit | $16,253 |
XeggeX | $246 |
Twitter followers | 823,939 |
Github stars | 3,757 |
External
- linksWallets
- open sourceCardano is a decentralized, open-source blockchain platform that aims to deliver a more secure and scalable blockchain experience. It is based on a proof-of-stake consensus algorithm called Ouroboros, which aims to be more energy-efficient and environmentally friendly than proof-of-work algorithms like those used by Bitcoin and Ethereum. Cardano also includes a unique multi-layered architecture that separates the computation layer from the settlement layer, which allows for greater flexibility and modularity in the design of smart contracts and other applications. Cardano is being developed by IOHK, a leading blockchain research and development company, in collaboration with a global community of researchers and developers.
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.