Price
- $0.801Google search interest for Cardano over time where 100 was the peak popularity for the term.
Blogs
- Various sourcesTokens
- Top 20Token | Price | Volume* |
---|---|---|
BTN | ₳1.293 | $241,164 |
SNEK | ₳0.0064 | $181,705 |
IAG | ₳0.427 | $114,853 |
WMTX | ₳0.335 | $112,885 |
IUSD | ₳1.217 | $94,658 |
TALOS | ₳0.0082 | $54,327 |
USDM | ₳1.229 | $41,180 |
DJED | ₳1.225 | $26,449 |
FREN | ₳0.0000042 | $15,380 |
COPI | ₳0.025 | $12,741 |
NIKEPIG | ₳0.0032 | $10,792 |
LENFI | ₳1.905 | $10,767 |
VIPER | ₳0.000026 | $9,319 |
SOC | ₳0.0028 | $8,647 |
AGIX | ₳0.429 | $7,752 |
NEWM | ₳0.0013 | $7,493 |
RFK | ₳0.000029 | $6,157 |
PAVIA | ₳0.0018 | $5,773 |
MILK | ₳0.593 | $5,655 |
HOSKY | ₳1.362 | $5,293 |
Number of addresses with a balance > ₳10: 1,668,839
Balance | Addresses | Amount |
---|---|---|
₳10-100 | 531,951 | ₳20,560,000 |
₳100-1K | 559,867 | ₳215,970,000 |
₳1K-3K | 250,345 | ₳431,170,000 |
₳3K-10K | 171,241 | ₳930,580,000 |
₳10K-40K | 103,881 | ₳194,000,000 |
₳40K-100K | 26,995 | ₳165,000,000 |
₳100K-300K | 15,861 | ₳253,000,000 |
₳300K-2M | 7,339 | ₳491,000,000 |
₳2M-5M | 739 | ₳219,000,000 |
₳5M-20M | 371 | ₳330,000,000 |
> ₳20M | 249 | ₳1,324,000,000 |
Data aggregated by Defi Llama
Block production by node version of the last 1,000 blocks
Version | Blocks | % |
---|---|---|
10.2 | 983 | ~99% |
10.1 | 12 | ~1% |
10.3 | 5 | ~0% |
Richlist
- Top 20Address | Coins | % | |
1 | addr...l35g | ₳1,960,865,709 | 5.592% |
2 | addr...xgeq | ₳771,489,152 | 2.200% |
3 | addr...44c9 | ₳452,300,056 | 1.289% |
4 | addr...4f9j | ₳284,013,354 | 0.810% |
5 | addr...jcmq | ₳266,099,812 | 0.759% |
6 | addr...ry9c | ₳235,958,778 | 0.670% |
7 | addr...ehxv | ₳173,230,811 | 0.493% |
8 | Ae2t...rt8b | ₳172,610,899 | 0.490% |
9 | addr...h3ra | ₳137,104,394 | 0.390% |
10 | addr...8n24 | ₳130,198,636 | 0.370% |
Epoch
- counterNext Cardano epoch starts in:
Days | Hours | Minutes | Seconds | |||
: | : | : |
Current Cardano epoch: 540
Github
- activityA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Phases
- Roadmap1. BYRON
Foundation
2. SHELLEY
Decentralization
3. GOGUEN
Smart Contracts
4. BASHO
Scaling
5. VOLTAIRE
Governance
Total supply | ₳45,000,000,000 |
Circulating supply | ₳35,918,136,268 |
Market cap | $29,174,214,516 |
24 trading volume | $810,228,116 |
Exchange | 24h volume |
---|---|
Binance | $146,550,828 |
Coinbase Exchange | $49,456,105 |
HTX | $47,324,417 |
Bybit | $40,623,522 |
WEEX | $40,054,965 |
OrangeX | $39,084,217 |
P2B | $32,449,919 |
OKX | $23,961,194 |
DigiFinex | $22,108,999 |
MEXC | $16,016,025 |
Bitvavo | $15,179,051 |
Gate.io | $14,892,626 |
CoinW | $13,936,984 |
Kraken | $13,355,450 |
LBank | $10,552,593 |
XT.COM | $10,060,462 |
KuCoin | $9,971,660 |
BTSE | $9,671,321 |
Bitunix | $9,270,115 |
CoinEx | $8,163,649 |
Bitget | $7,725,888 |
LATOKEN | $7,092,305 |
Hotcoin | $6,385,606 |
Azbit | $6,252,241 |
WhiteBIT | $5,933,373 |
Coinstore | $5,912,541 |
Dex-Trade | $4,098,684 |
Phemex | $3,249,278 |
Hibt | $3,041,258 |
BitMart | $2,844,076 |
Fastex | $2,623,105 |
BYDFi | $2,613,601 |
Trubit | $2,244,235 |
PointPay | $2,198,945 |
Bitrue | $2,003,283 |
FMCPAY | $1,613,300 |
Bitstamp | $1,425,521 |
Bitbegin | $1,416,236 |
Bitkub | $1,210,248 |
Bitbank | $1,198,703 |
Tapbit | $1,172,331 |
EarnBIT | $1,083,361 |
EXMO | $822,051 |
Bitci TR | $675,314 |
Luno | $595,594 |
Binance US | $523,096 |
GMO Japan | $484,469 |
Minswap | $363,608 |
Bitexen | $318,168 |
LCX Exchange | $309,912 |
BitoPro | $255,983 |
BitDelta | $254,598 |
Indodax | $239,333 |
Tokpie | $161,656 |
bitcastle | $148,702 |
Bitso | $146,548 |
Nonkyc.io | $123,316 |
Mercado Bitcoin | $67,666 |
Bitlo | $62,613 |
Crypto.com Exchange | $43,616 |
Bitcointry | $42,570 |
Twitter followers | 837,035 |
Github stars | 3,757 |
External
- linksWallets
- open sourceCardano is a decentralized, open-source blockchain platform that aims to deliver a more secure and scalable blockchain experience. It is based on a proof-of-stake consensus algorithm called Ouroboros, which aims to be more energy-efficient and environmentally friendly than proof-of-work algorithms like those used by Bitcoin and Ethereum. Cardano also includes a unique multi-layered architecture that separates the computation layer from the settlement layer, which allows for greater flexibility and modularity in the design of smart contracts and other applications. Cardano is being developed by IOHK, a leading blockchain research and development company, in collaboration with a global community of researchers and developers.
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.