Price
- $0.825Google search interest for Cardano over time where 100 was the peak popularity for the term.
Blogs
- Various sourcesTokens
- Top 20Token | Price | Volume* |
---|---|---|
SNEK | ₳0.0045 | $91,435 |
WMTX | ₳0.227 | $70,580 |
USDM | ₳1.22 | $37,735 |
IAG | ₳0.205 | $33,443 |
IUSD | ₳1.217 | $22,404 |
HOSKY | ₳9.59E | $15,504 |
BTN | ₳0.261 | $13,545 |
LQ | ₳3.672 | $13,523 |
INDY | ₳1.362 | $13,177 |
MIN | ₳0.027 | $12,816 |
OPT | ₳0.0076 | $12,061 |
USDA | ₳1.219 | $11,122 |
DJED | ₳1.205 | $10,571 |
LENFI | ₳0.204 | $5,985 |
STUFF | ₳0.006 | $5,817 |
COPI | ₳0.023 | $5,054 |
WRT | ₳0.025 | $3,368 |
MILK | ₳0.564 | $3,020 |
AGENT | ₳0.0054 | $2,931 |
AGIX | ₳0.41 | $2,447 |
Liqwid
- Supply yieldEarn high yields with Liqwid, a decentralized liquidity protocol for lending and borrowing ADA, native tokens, and stablecoins.
Bodega
- Betting marketDeadline | Volume | |
---|---|---|
UFC 318: Michael Johnson vs Daniel Zellhuber |
:
:
:
|
₳768 |
UFC 318: Dan Ige vs Patricio Pitbull |
:
:
:
|
₳1,441 |
Pacquiao vs Barrios – WBC Title |
:
:
:
|
₳2,740 |
UFC 318: Kevin Holland vs Daniel Rodriguez |
:
:
:
|
₳650 |
UFC 318: Paulo Costa vs Roman Kopylov |
:
:
:
|
₳577 |
UFC 318: Max Holloway vs Dustin Poirier |
:
:
:
|
₳4,097 |
Nascar:Dover400 Winner - Odd or Even race number? |
:
:
:
|
₳75 |
Will Ada reach $1.00 by July 26 |
:
:
:
|
₳25 |
Federal Reserve Interest Rate Decision – July 2025 |
:
:
:
|
₳85 |
Microsoft Q4 Earnings |
:
:
:
|
₳20 |
Number of addresses with a balance > ₳10: 1,668,839
Balance | Addresses | Amount |
---|---|---|
₳10-100 | 531,951 | ₳20,560,000 |
₳100-1K | 559,867 | ₳215,970,000 |
₳1K-3K | 250,345 | ₳431,170,000 |
₳3K-10K | 171,241 | ₳930,580,000 |
₳10K-40K | 103,881 | ₳194,000,000 |
₳40K-100K | 26,995 | ₳165,000,000 |
₳100K-300K | 15,861 | ₳253,000,000 |
₳300K-2M | 7,339 | ₳491,000,000 |
₳2M-5M | 739 | ₳219,000,000 |
₳5M-20M | 371 | ₳330,000,000 |
> ₳20M | 249 | ₳1,324,000,000 |
Data aggregated by Defi Llama
Block production by node version of the last 1,000 blocks
Version | Blocks | % |
---|---|---|
10.3 | 551 | ~56% |
10.2 | 449 | ~44% |
Videos
- Charles Hoskinson on stageEpoch
- counterNext Cardano epoch starts in:
Days | Hours | Minutes | Seconds | |||
: | : | : |
Current Cardano epoch: 571
Github
- activityA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Phases
- Roadmap1. BYRON
Foundation
2. SHELLEY
Decentralization
3. GOGUEN
Smart Contracts
4. BASHO
Scaling
5. VOLTAIRE
Governance
Total supply | ₳45,000,000,000 |
Circulating supply | ₳36,064,516,886 |
Market cap | $27,074,522,393 |
24 trading volume | $767,757,443 |
Exchange | 24h volume |
---|---|
Binance | $52,527,065 |
WEEX | $41,626,679 |
MEXC | $34,191,419 |
KuCoin | $28,375,330 |
AscendEX (BitMax) | $27,814,366 |
Coinbase Exchange | $25,449,371 |
OrangeX | $24,289,312 |
WhiteBIT | $22,548,260 |
HTX | $22,251,082 |
Bitget | $19,201,627 |
Gate | $18,552,414 |
OKX | $16,859,498 |
Bybit | $16,356,473 |
CoinW | $14,339,103 |
DigiFinex | $14,234,124 |
Bitrue | $12,416,747 |
Kraken | $11,063,348 |
Hotcoin | $10,710,311 |
XT.COM | $8,374,286 |
Bitvavo | $8,368,207 |
FMFW.io | $7,765,885 |
LBank | $6,041,698 |
Hibt | $4,794,136 |
Azbit | $4,690,922 |
Coinstore | $4,581,308 |
CoinEx | $4,192,217 |
Bithumb | $3,508,164 |
Trubit | $3,275,940 |
Crypto.com Exchange | $3,034,262 |
Dex-Trade | $2,461,421 |
Bitstamp | $2,278,996 |
BYDFi | $1,770,848 |
FMCPAY | $1,573,267 |
BitMart | $1,463,465 |
Icrypex | $1,258,309 |
Bit2Me | $1,034,813 |
LATOKEN | $1,010,691 |
Tapbit | $853,719 |
PointPay | $845,323 |
Bitbank | $807,593 |
Bitkub | $740,135 |
CoinTR | $634,937 |
BVOX | $581,274 |
bitcastle | $569,310 |
BitoPro | $538,828 |
Minswap | $475,923 |
EXMO | $473,440 |
Luno | $362,131 |
BitStorage | $310,227 |
Bitci TR | $281,470 |
BIT | $236,637 |
BitDelta | $222,299 |
Indodax | $191,443 |
Binance US | $158,986 |
Tokpie | $149,200 |
Bitexen | $148,293 |
EarnBIT | $96,679 |
Bitcointry | $92,967 |
Korbit | $83,804 |
Twitter followers | 0 |
Github stars | 3,757 |
External
- linksWallets
- open sourceCardano is a decentralized, open-source blockchain platform that aims to deliver a more secure and scalable blockchain experience. It is based on a proof-of-stake consensus algorithm called Ouroboros, which aims to be more energy-efficient and environmentally friendly than proof-of-work algorithms like those used by Bitcoin and Ethereum. Cardano also includes a unique multi-layered architecture that separates the computation layer from the settlement layer, which allows for greater flexibility and modularity in the design of smart contracts and other applications. Cardano is being developed by IOHK, a leading blockchain research and development company, in collaboration with a global community of researchers and developers.
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.