Price
- $0.35Google search interest for Cardano over time where 100 was the peak popularity for the term.
Blogs
- Various sourcesTokens
- Top 20Token | Price | Volume* |
---|---|---|
WMTX | ₳0.647 | $156,991 |
AGIX | ₳1.77 | $88,490 |
SNEK | ₳0.0025 | $68,798 |
BTN | ₳1.131 | $62,785 |
MELD | ₳0.036 | $50,938 |
INDY | ₳1.834 | $50,010 |
NIKE | ₳0.0042 | $39,735 |
MOGI | ₳0.0026 | $35,964 |
USDM | ₳2.855 | $34,114 |
WMT | ₳0.647 | $27,257 |
IAG | ₳0.331 | $18,068 |
SKY | ₳0.057 | $10,891 |
LQ | ₳3.197 | $10,357 |
FREN | ₳0.0000035 | $9,982 |
SHEN | ₳1.035 | $8,953 |
LENFI | ₳1.412 | $8,417 |
COPI | ₳0.066 | $7,843 |
PAVIA | ₳0.0027 | $7,353 |
ANGELS | ₳8.903 | $7,304 |
MILK | ₳1.146 | $7,219 |
Number of addresses with a balance > ₳10: 1,668,839
Balance | Addresses | Amount |
---|---|---|
₳10-100 | 531,951 | ₳20,560,000 |
₳100-1K | 559,867 | ₳215,970,000 |
₳1K-3K | 250,345 | ₳431,170,000 |
₳3K-10K | 171,241 | ₳930,580,000 |
₳10K-40K | 103,881 | ₳194,000,000 |
₳40K-100K | 26,995 | ₳165,000,000 |
₳100K-300K | 15,861 | ₳253,000,000 |
₳300K-2M | 7,339 | ₳491,000,000 |
₳2M-5M | 739 | ₳219,000,000 |
₳5M-20M | 371 | ₳330,000,000 |
> ₳20M | 249 | ₳1,324,000,000 |
Data aggregated by Defi Llama
Recently completed projects funded by projectcatalyst.io
Name | Funding | Completed |
---|---|---|
European Cardano Community Town Hall - Operation | ₳22,700 | Recently |
Reach your people - social media and messaging integrations for DAOs and NFT projects | ₳267K | Recently |
Socious: Work History as Verifiable Credentials | ₳353,714 | 2 months |
IoT NMKR integration [Open Source] | ₳25K | 2 months |
Catalyst Completed Project NFTs | ₳49,800 | 3 months |
Cardano For the M₳sses - Japanese Book | ₳74,720 | 3 months |
Cardano Hub Surabaya and Cardano Workshop Jakarta | ₳45,088 | 3 months |
Catalyst Africa Town Hall: Bridging the Gap for Continental Expansion | ₳75K | 3 months |
Eastern Town Hall Operation: Cardano & Catalyst Onboarding Platform for The Eastern Hemisphere | ₳61,931 | 3 months |
Russian-speaking community educational content | ₳30K | 3 months |
Spreading Cardano in Turkiye | ₳40,333 | 3 months |
Adosia Open Governance Model | ₳107,500 | 3 months |
DAO Treasury & Protocol Parameter Management via On-Chain Governance - By MuesliSwap | ₳185K | 3 months |
Anastasia Labs - Open Source Production Grade DApps | ₳135,500 | 3 months |
Development of a Cardano DApp and extensive documentation of each step along the way | ₳20K | 3 months |
Ecosystem Building & Large-scale Atala Tech Deployment Blueprint | ₳550K | 4 months |
Cardano Asia TikTok Channel (Expand to Japan 🇯🇵 and Vietnam 🇻🇳) | ₳69,846 | 4 months |
Integration of Rare Perks NFTs into a Cardano Based Ticketing Platform | ₳75K | 4 months |
Socious: Decentralized Referral System for DAOs | ₳345,714 | 4 months |
Marlowe - Decentralized Oracle Integration | ₳235,714 | 4 months |
Marlowe Runtime SDKs | ₳154,286 | 4 months |
DAOs <3 smart contracts for skill-acquisition and contribution tracking. | ₳194,634 | 5 months |
[Fimi] Cardanotalk for Vietnamese | ₳33K | 6 months |
Reaching the Francophone Community in Ghana | ₳25,800 | 7 months |
[Fimi] CatalystTalk for Vietnamese | ₳16,500 | 9 months |
Cardano Business Springboard: Empowering African Businesses for Success | ₳16,940 | 9 months |
Cardano Ghana Community. | ₳30K | 9 months |
Catalyst Outreach 4 The Unreached in Ghana | ₳21K | 9 months |
Cardano Summit 2023 NFT Hoodies - Verifiable Ownership Of Real World Merch | ₳50K | 11 months |
Richlist
- Top 20Address | Coins | % | |
1 | addr...l35g | ₳1,871,132,227 | 5.338% |
2 | addr...xgeq | ₳866,037,603 | 2.471% |
3 | addr...44c9 | ₳452,300,055 | 1.289% |
4 | addr...9ujz | ₳288,127,647 | 0.821% |
5 | addr...jcmq | ₳269,885,559 | 0.767% |
6 | addr...ehxv | ₳193,364,134 | 0.550% |
7 | Ae2t...rt8b | ₳143,258,280 | 0.408% |
8 | addr...c099 | ₳141,476,592 | 0.402% |
9 | addr...z2t9 | ₳123,676,264 | 0.350% |
10 | addr...swq3 | ₳122,092,456 | 0.348% |
Epoch
- counterNext Cardano epoch starts in:
Days | Hours | Minutes | Seconds | |||
: | : | : |
Current Cardano epoch: 513
Github
- activityA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Phases
- Roadmap1. BYRON
Foundation
2. SHELLEY
Decentralization
3. GOGUEN
Smart Contracts
4. BASHO
Scaling
5. VOLTAIRE
Governance
Total supply | ₳45,000,000,000 |
Circulating supply | ₳35,707,072,684 |
Market cap | $12,521,981,449 |
24 trading volume | $157,550,426 |
Exchange | 24h volume |
---|---|
Poloniex | $10,471,285 |
WhiteBIT | $9,378,792 |
Bitget | $8,270,888 |
HTX | $7,506,907 |
FMFW.io | $5,080,762 |
HitBTC | $5,061,255 |
Azbit | $4,757,502 |
Bybit | $4,147,148 |
AscendEX (BitMax) | $4,013,681 |
Binance | $3,034,757 |
P2B | $2,859,953 |
XT.COM | $2,473,637 |
Upbit | $2,296,685 |
Icrypex | $2,246,784 |
BloFin | $1,918,945 |
Coinbase Exchange | $1,833,176 |
Trubit | $1,637,085 |
DigiFinex | $1,548,542 |
Biconomy.com | $1,475,520 |
Bitrue | $1,420,540 |
OKX | $1,410,559 |
LBank | $1,169,919 |
Crypto.com Exchange | $1,117,013 |
Bitexen | $985,404 |
Bitvavo | $958,109 |
KuCoin | $857,784 |
CoinW | $816,489 |
CoinEx | $789,786 |
OrangeX | $775,529 |
Kraken | $648,030 |
Hotcoin | $645,228 |
C-Patex | $625,620 |
Niza Global | $595,909 |
LATOKEN | $581,406 |
FMCPAY | $560,873 |
BTSE | $547,872 |
Coinstore | $516,491 |
WEEX | $505,727 |
Gate.io | $504,541 |
Toobit | $457,395 |
bitcastle | $447,132 |
Bitunix | $441,497 |
Bithumb | $382,874 |
Dex-Trade | $359,520 |
Oceanex | $320,779 |
Phemex | $315,196 |
Bit2Me | $271,602 |
MEXC | $270,573 |
Bitfinex | $269,913 |
PointPay | $241,462 |
Pionex | $234,488 |
Bitcointry | $220,427 |
Bitkub | $168,903 |
BYDFi | $143,427 |
Deepcoin | $128,742 |
Bitstamp | $122,893 |
EXMO | $117,996 |
EarnBIT | $82,688 |
Binance US | $73,388 |
Coinone | $45,471 |
Nonkyc.io | $43,994 |
BitoPro | $24,745 |
Tapbit | $19,168 |
TokoCrypto | $7,808 |
WOO X | $2,867 |
CEX.IO | $1,067 |
Twitter followers | 822,685 |
Github stars | 3,757 |
External
- linksWallets
- open sourceCardano is a decentralized, open-source blockchain platform that aims to deliver a more secure and scalable blockchain experience. It is based on a proof-of-stake consensus algorithm called Ouroboros, which aims to be more energy-efficient and environmentally friendly than proof-of-work algorithms like those used by Bitcoin and Ethereum. Cardano also includes a unique multi-layered architecture that separates the computation layer from the settlement layer, which allows for greater flexibility and modularity in the design of smart contracts and other applications. Cardano is being developed by IOHK, a leading blockchain research and development company, in collaboration with a global community of researchers and developers.
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.