Price
- $0.38Google search interest for Cardano over time where 100 was the peak popularity for the term.
Telegram
- CardanoAnnouncementsBlogs
- Various sourcesTokens
- Top 20Token | Price | Volume* |
---|---|---|
BANK | ₳0.000017 | $27,019,957 |
SNEK | ₳0.0025 | $14,538,340 |
AADA | ₳5.944 | $2,065,682 |
AGIX | ₳0.78 | $626,314 |
INDY | ₳7.386 | $590,867 |
MIN | ₳0.088 | $575,213 |
CHRY | ₳0.36 | $502,608 |
STABLE | ₳0.00003 | $442,618 |
DJED | ₳2.689 | $433,443 |
SOCIETY | ₳0.076 | $428,426 |
MILK | ₳4.589 | $354,083 |
COPI | ₳0.096 | $348,119 |
WMT | ₳0.345 | $332,511 |
VYFI | ₳0.966 | $312,870 |
IUSD | ₳2.584 | $290,846 |
MELD | ₳0.047 | $243,892 |
MELD | ₳0.047 | $219,205 |
DGAF | ₳0.000026 | $207,879 |
LQ | ₳12.275 | $177,208 |
IAG | ₳0.022 | $152,819 |
Number of addresses with a balance > ₳10: 1,596,948
Balance | Addresses | Total |
---|---|---|
₳10-100 | 470,010 | ₳18,540,000 |
₳100-1,000 | 552,967 | ₳215,250,000 |
₳1,000-3,000 | 253,900 | ₳435,620,000 |
₳3,000-10,000 | 170,310 | ₳921,950,000 |
₳10,000-40,000 | 100,902 | ₳187,000,000 |
₳40,000-100,000 | 25,312 | ₳154,000,000 |
₳100,000-300,000 | 14,930 | ₳237,000,000 |
₳300,000-2,000,000 | 7,292 | ₳492,000,000 |
₳2,000,000-5,000,000 | 752 | ₳221,000,000 |
₳5,000,000-20,000,000 | 366 | ₳357,000,000 |
> ₳20,000,000 | 207 | ₳1,110,000,000 |
Data aggregated by Defi Llama
Data aggregated by opencnft.io
Richlist
- Top 20Address | Coins | % | |
1 | Ae2t...N2zG | ₳2,083,823,787 | 5.943% |
2 | addr...xgeq | ₳808,854,529 | 2.305% |
3 | addr...44c9 | ₳452,300,054 | 1.289% |
4 | addr...9ujz | ₳237,783,157 | 0.676% |
5 | addr...l0a2 | ₳169,989,204 | 0.482% |
6 | addr...d2pa | ₳123,620,558 | 0.350% |
7 | addr...ynxk | ₳120,773,700 | 0.342% |
8 | addr...ew7h | ₳108,024,499 | 0.308% |
9 | addr...ynhu | ₳100,877,971 | 0.285% |
10 | addr...uk5k | ₳85,599,995 | 0.242% |
11 | addr...msha | ₳83,107,741 | 0.236% |
12 | addr...7n2g | ₳82,105,115 | 0.233% |
13 | addr...487u | ₳81,929,714 | 0.231% |
14 | addr...zu0y | ₳81,636,247 | 0.231% |
15 | addr...wed3 | ₳80,000,049 | 0.228% |
16 | Ae2t...rt8b | ₳75,095,269 | 0.214% |
17 | addr...rs3h | ₳72,078,913 | 0.205% |
18 | addr...ut7v | ₳71,114,149 | 0.202% |
19 | addr...2h66 | ₳70,469,896 | 0.199% |
20 | addr...58pn | ₳70,469,896 | 0.199% |
Videos
- Charles Hoskinson on stageEpoch
- counterNext Cardano epoch starts in:
Days | Hours | Minutes | Seconds | |||
: | : | : |
Current Cardano epoch: 414
Github
- commitsA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Phases
- Roadmap1. BYRON
Foundation
2. SHELLEY
Decentralization
3. GOGUEN
Smart Contracts
4. BASHO
Scaling
5. VOLTAIRE
Governance
Total supply | ₳45,000,000,000 |
Circulating supply | ₳35,045,020,830 |
Market cap | $13,352,666,210 |
24 trading volume | $186,006,731 |
Exchange | 24h volume |
---|---|
Binance | $26,145,143 |
Coinbase Exchange | $9,778,222 |
XT.COM | $3,778,110 |
KuCoin | $3,603,477 |
AscendEX (BitMax) | $3,104,335 |
Bybit | $2,919,121 |
BTSE | $2,880,287 |
OKX | $2,831,484 |
Upbit | $2,743,109 |
LBank | $2,381,340 |
Kraken | $2,091,340 |
Tidex | $2,002,707 |
Toobit | $1,936,546 |
DigiFinex | $1,880,910 |
WhiteBIT | $1,710,403 |
Bitget | $1,686,414 |
Phemex | $1,574,242 |
BitMart | $1,392,904 |
Bitvavo | $1,324,281 |
Coinsbit | $1,239,165 |
Gate.io | $1,184,102 |
BTCEX | $1,003,680 |
EXMO | $942,386 |
Binance US | $830,118 |
Bithumb | $750,441 |
BingX | $738,651 |
Crypto.com Exchange | $718,003 |
Bitfinex | $689,528 |
MEXC Global | $689,505 |
Huobi | $618,911 |
Poloniex | $607,545 |
P2B | $560,988 |
Dex-Trade | $560,623 |
BtcTurk PRO | $472,148 |
Tokpie | $459,089 |
CoinEx | $317,016 |
BitBNS | $304,790 |
CoinTR Pro | $226,329 |
DIFX | $222,313 |
Bitstamp | $206,299 |
Bitkub | $203,442 |
Bitbank | $170,080 |
Deepcoin | $163,411 |
Bitso | $155,548 |
Bitazza | $147,448 |
C-Patex | $115,660 |
Paribu | $97,436 |
Coinone | $81,449 |
QMall | $50,824 |
Indodax | $49,881 |
Luno | $33,509 |
Bitpanda Pro | $11,341 |
Twitter followers | 845,144 |
Github stars | 3,753 |
External
- linksCardano is a decentralized, open-source blockchain platform that aims to deliver a more secure and scalable blockchain experience. It is based on a proof-of-stake consensus algorithm called Ouroboros, which aims to be more energy-efficient and environmentally friendly than proof-of-work algorithms like those used by Bitcoin and Ethereum. Cardano also includes a unique multi-layered architecture that separates the computation layer from the settlement layer, which allows for greater flexibility and modularity in the design of smart contracts and other applications. Cardano is being developed by IOHK, a leading blockchain research and development company, in collaboration with a global community of researchers and developers.
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.