Price
- $1.21Google search interest for Cardano over time where 100 was the peak popularity for the term.
Blogs
- Various sources23 hours agocryptoslateCardano and XRP outperform Bitcoin by over 200% as developers hard work pays off
Tokens
- Top 20Token | Price | Volume* |
---|---|---|
SNEK | ₳0.0062 | $3,298,660 |
HOSKY | ₳2.301 | $725,024 |
WMTX | ₳0.38 | $683,317 |
NIKEPIG | ₳0.0063 | $421,989 |
IUSD | ₳0.849 | $305,789 |
IAG | ₳0.294 | $283,361 |
USDM | ₳0.849 | $282,753 |
BTN | ₳1.214 | $225,563 |
FREN | ₳0.0000078 | $161,436 |
DJED | ₳0.78 | $143,904 |
WMT | ₳0.381 | $114,411 |
MIN | ₳0.047 | $79,900 |
FACT | ₳0.01 | $73,649 |
COPI | ₳0.04 | $70,758 |
LENFI | ₳3.515 | $68,859 |
INDY | ₳2.61 | $55,946 |
AGIX | ₳0.65 | $50,891 |
MILK | ₳0.859 | $48,052 |
IBTC | ₳86.00K | $41,393 |
NTX | ₳0.053 | $41,337 |
Number of addresses with a balance > ₳10: 1,668,839
Balance | Addresses | Amount |
---|---|---|
₳10-100 | 531,951 | ₳20,560,000 |
₳100-1K | 559,867 | ₳215,970,000 |
₳1K-3K | 250,345 | ₳431,170,000 |
₳3K-10K | 171,241 | ₳930,580,000 |
₳10K-40K | 103,881 | ₳194,000,000 |
₳40K-100K | 26,995 | ₳165,000,000 |
₳100K-300K | 15,861 | ₳253,000,000 |
₳300K-2M | 7,339 | ₳491,000,000 |
₳2M-5M | 739 | ₳219,000,000 |
₳5M-20M | 371 | ₳330,000,000 |
> ₳20M | 249 | ₳1,324,000,000 |
Data aggregated by Defi Llama
Block production by node version of the last 1,000 blocks
Version | Blocks | % |
---|---|---|
9.1 | 454 | ~46% |
10.1 | 296 | ~29% |
10.0 | 250 | ~25% |
Recently completed projects funded by projectcatalyst.io
Name | Funding | Completed |
---|---|---|
Wolfram: The AI Revolution and Implications to Project Catalyst | ₳603,500 | Recently |
Cardano Woman Indonesia | ₳19,325 | Recently |
MLabs - LambdaBuffers (was Cardano dApp schemas) code generation backends for Rust, Javascript and Aiken | ₳208,457 | Recently |
Sorbet Wallet Debugger, by Sundae Labs | ₳200K | Recently |
Anastasia Labs - Smart Beacons, Router NFTs | ₳150K | Recently |
Lenfi V2 Aiken Audit + Bug Bounty | ₳265K | Recently |
Open source PoolTool.io and sustain for 1 year | ₳75K | Recently |
CHARLI3 - Open Source Multi-DEX SDK: A Pythonic Gateway to Decentralized Exchanges on Cardano | ₳52K | Recently |
Enhancing Cardano Developer Ecosystem with Open Source Tooling | ₳100K | Recently |
Gimbalabs | Genius X - Hong Kong Cardano Developer Series | ₳200K | Recently |
Open-Source Cardano Go Libraries + Docs + Andamio CLI | ₳194K | Recently |
Rust library for easy off-chain transaction building | ₳32,500 | Recently |
Summon: Web3Auth open-source code for easy login to Cardano DApps | ₳123,250 | Recently |
[C2VN] Accelerate Atala PRISM learning and adoption in Universities | ₳125,296 | Recently |
Cardano Hackathon in Berlin organized by NMKR | ₳200K | Recently |
Gimbalabs: Engaging Developers, Companies, and Users 365 Days/Year | ₳178,027 | Recently |
Latin America Onboarding, Education, and Social Media | ₳18,884 | Recently |
SHIBUYA FES (428FES) Cardano Conference & CNFT Art Exhibition | ₳44,238 | Recently |
SIDAN | Waffle - Hong Kong Cardano Community | ₳200K | Recently |
So, you didn't get funded. Now What? | ₳93K | Recently |
AdaLink: Affiliate Network for SPO Growth | ₳100K | Recently |
DeFi Evolution: Pioneering High-Frequency Trading on Cardano | ₳100K | Recently |
Feasibility Study on Creating a Blockchain Based Information Platform for NGOs | ₳25,376 | Recently |
Identity solution for Autonomous AIs living on Cardano | ₳96K | Recently |
Interoperability between Cardano and other Blockchains | ₳80K | Recently |
Onboarding Ethereum & EVM Ecosystems to Cardano via Rosen Bridge | ₳467,500 | Recently |
VAULT3 - Open source SDK to easily add token-gated content to any Cardano dapp or project | ₳175,600 | Recently |
VAULT3 - Admin dashboard to manage token-gated content | ₳175,600 | Recently |
VAULT3 - Admin dashboard to manage token-gated content | ₳175,600 | Recently |
Clarity <> NMKR: Governance Token Creation Integration | ₳30K | 2 months |
Potential Catalyst survey in Japan for truely decentralized DAO system on Cardano. | ₳75K | 2 months |
Open-Source On-Chain DAO Governance | ₳566,900 | 2 months |
Sundae Labs Automated Price Discovery | ₳310K | 2 months |
MLabs - Cardano-Transaction-Library Evolution | ₳226,190 | 2 months |
Anastasia Labs - Streamlining Development: A User-Friendly Smart Contract Library for Plutarch and Aiken Design Patterns & Efficiency | ₳250K | 2 months |
Ledger Live Integration Maintenance | ₳200K | 2 months |
Minswap Aiken V2 Audit | ₳467K | 2 months |
Decentralized Demeter.run - Federated Frontend Hosting - New revenue stream for SPOs | ₳407,857 | 2 months |
Clarity <> NMKR: Governance Token Creation Integration | ₳30K | 2 months |
Cardano Developer Studio | ₳85,867 | 2 months |
GameChanger: open-sourcing now to help CIP30 spec upgrade | ₳199,999 | 2 months |
GLEIF Network Super-Watcher on Cardano by RootsID | ₳186,100 | 2 months |
Grow AtalaPrism SDK: Adaptable identity storage module || AtalaPrism SDK の成長: 適応可能な ID ストレージ モジュールを開発する | ₳74,750 | 2 months |
Sustain & Maintain MeshJS | ₳150K | 2 months |
Unbox: Enabling Rust-based Cardano dApps | ₳194,654 | 2 months |
[C2VN]: Cardano developer club in Universities | ₳118,361 | 2 months |
Cardano Asia TikTok Channel (Maintain Japan, Vietnam, New English version) [TIKTOK_CA] | ₳79,757 | 2 months |
Community-Led Cardano Summits in Japan | ₳198K | 2 months |
No-time-for-bootcamp: training for busy entrepreneurs | ₳135,050 | 2 months |
Polkadot-Cardano uniFires | ₳140K | 2 months |
WingRiders: Guide to Getting Your Project Recognized in the Tier1 Crypto World | ₳185K | 2 months |
Impact Accounting Project-Based Learning | ₳100K | 2 months |
Marlowe Enhanced: Tailored Contracts with Intuitive Design | ₳84,750 | 2 months |
Nucast: Advancing Invoice Factoring on the Cardano Blockchain, Transforming a $2.74 Trillion Industry - Open Source | ₳75K | 2 months |
The Ultimate Cardano Assets Data Portal: Clean Data, Backtesting & Price Models for Native Tokens | ₳84,500 | 2 months |
Decentralized Escrow and Dispute Resolution | ₳315,676 | 2 months |
Indigo Protocol V2 Audit | ₳450K | 2 months |
Open Source Identity Wallet for Atala PRISM 2.0 and Academic Certificates | ₳315K | 2 months |
Ada to Mobile Money: Unlocking Financial Access in Africa | ₳107,800 | 2 months |
Cardano in MetaMask | ₳202,105 | 2 months |
European Cardano Community Town Hall - Operation | ₳22,700 | 3 months |
Reach your people - social media and messaging integrations for DAOs and NFT projects | ₳315K | 3 months |
MLabs - Browser-based Wallet for Developers & Testers | ₳251,070 | 3 months |
MLabs – Cardano Game Engine Wallet - Godot Integration | ₳547,380 | 3 months |
Plug-and-play Smart Contract API: a game-changing platform to deploy open-source contracts instantly | ₳190,666 | 3 months |
Scrolls - Develop and deploy Custom GraphQL chain indexes | ₳207,857 | 3 months |
Allow Cardano users to call Sidechain smart contracts directly from their Cardano mainnet wallet | ₳448,276 | 3 months |
DReps LATAM - Brasil - Exploration & Community Sensing | ₳49,652 | 3 months |
Onboarding Education Platform | ₳144K | 3 months |
Cardano Education for Ethiopian Universities | ₳39,480 | 3 months |
Anvil - Open Source - Universal Wallet Connector | ₳90K | 3 months |
OpShin Bug Bountys - Squashing Bugs in Python Smart Contracts | ₳44,200 | 3 months |
Python SDK for CardanoBI API | ₳19,950 | 3 months |
Rust SDK for CardanoBI API | ₳19,950 | 3 months |
TangoCrypto: Open Source Cardano API and Webhooks | ₳175K | 3 months |
"Together Learning Haskell/Plutus in native language" Club | ₳33K | 3 months |
[FIMI] Free Marlowe Course for Vietnamese | ₳25K | 3 months |
Cardano For the M₳sses: Age of Voltaire Edition. | ₳19,461 | 3 months |
Continue SCATDAO Work in Education, Scam Monitoring, and DYOR Reports | ₳149,333 | 3 months |
Live-Coding Haskell (Cardano's Smart Contract Programming Language)- Bring Thousand of Developers to Cardano Ecosystem with 30 Live-Coding Sessions | ₳60K | 3 months |
Plutus Smart Contracts online course for non-native English developers | ₳32K | 3 months |
🇻🇳 The Complete Aiken Course Cardano: From Zero to Expert! | ₳20K | 3 months |
Cardano's impact on the immutability of biomedical data in the healthcare world | ₳100K | 3 months |
Better Cardano Blockchain Insights | ₳25K | 3 months |
Socious: Work History as Verifiable Credentials | ₳353,714 | 4 months |
IoT NMKR integration [Open Source] | ₳25K | 4 months |
MLabs - DeNS (Decentralized Name System): Phase I | ₳257,850 | 4 months |
Sundae Labs Hydra Ledger-only Mode | ₳588K | 4 months |
Expanding the Cardano C++ SDK: libcardano | ₳27,390 | 4 months |
Socious: Work History as Verifiable Credentials | ₳353,714 | 4 months |
GameChanger: open-sourcing Unimatrix to democratize multisig | ₳191,473 | 4 months |
Smart Contract based On-chain Random Number Generation (RNG) Library | ₳80K | 4 months |
AdaHold: Decentralized Price-Can-Only-Go-Up Token, Solution For TRUE Ada Hodlers - Smart Contract | ₳99,700 | 4 months |
Bamboo - Smart Support App for Cardano Ecosystem Users | ₳72,651 | 4 months |
Dualtarget for ADA-Holders (Staking and increasing assets) with a decentralized automated trading bot | ₳63,640 | 4 months |
Extended Quadratic Funding for Open Source Projects | ₳98,105 | 4 months |
BACC: banking app-like reporting and accounting | ₳30K | 4 months |
Catalyst Completed Project NFTs | ₳49,800 | 5 months |
Cardano For the M₳sses - Japanese Book | ₳74,720 | 5 months |
Cardano Hub Surabaya and Cardano Workshop Jakarta | ₳45,088 | 5 months |
Catalyst Africa Town Hall: Bridging the Gap for Continental Expansion | ₳75K | 5 months |
Eastern Town Hall Operation: Cardano & Catalyst Onboarding Platform for The Eastern Hemisphere | ₳61,931 | 5 months |
Russian-speaking community educational content | ₳30K | 5 months |
Spreading Cardano in Turkiye | ₳40,333 | 5 months |
Adosia Open Governance Model | ₳107,500 | 5 months |
DAO Treasury & Protocol Parameter Management via On-Chain Governance - By MuesliSwap | ₳185K | 5 months |
Anastasia Labs - Open Source Production Grade DApps | ₳135,500 | 5 months |
Development of a Cardano DApp and extensive documentation of each step along the way | ₳20K | 5 months |
Anastasia Labs - The Trifecta of Data Structures: Merkle Trees, Tries, and Linked Lists for Cutting-Edge Contracts | ₳238,374 | 5 months |
Dolos - A step closer to a Rust node - Phase-1 Validations | ₳182,142 | 5 months |
Atrium Profile Minting & Customizing - User Account NFT | ₳190K | 5 months |
Eternl - Accessible Cardano knowledge base - F10 | ₳20,760 | 5 months |
Minswap Aiken Stableswap Audit + Bug Bounty | ₳332K | 5 months |
SundaeSwap Aiken Smart Contracts | ₳276K | 5 months |
SundaeSwap Smart Contract Audit | ₳167K | 5 months |
Cardano Mempool Explorer | ₳100K | 5 months |
Unified Cardano Student Club Nigeria | ₳39,400 | 5 months |
Dandelion PostgREST GUI for developers and students | ₳25,052 | 5 months |
Universal DevTools for Real-time Tracking for 45%+ of Global Websites Support | ₳75K | 5 months |
Cardano for 100,000+ students | ₳75K | 5 months |
Cardano-Africa French Community | ₳40K | 5 months |
Chinese-speaking community - Dumpling | ₳29,600 | 5 months |
dReps Onboarding: Empowering Cardano Ghana Community | ₳35K | 5 months |
DLT360: auditSHARE - A Powerful Audit Sharing Platform | ₳100K | 5 months |
Metera Protocol | Aiken Test-net Development | ₳99K | 5 months |
Wolfram: AI - LLM Distributed Inference Services | ₳100K | 5 months |
Ecosystem Building & Large-scale Atala Tech Deployment Blueprint | ₳550K | 6 months |
Cardano Asia TikTok Channel (Expand to Japan 🇯🇵 and Vietnam 🇻🇳) | ₳69,846 | 6 months |
Integration of Rare Perks NFTs into a Cardano Based Ticketing Platform | ₳75K | 6 months |
Socious: Decentralized Referral System for DAOs | ₳345,714 | 6 months |
Marlowe - Decentralized Oracle Integration | ₳235,714 | 6 months |
Marlowe Runtime SDKs | ₳154,286 | 6 months |
A Zero Knowledge Proof framework for Cardano based on Hydra and ZK-SNARKS | ₳75K | 6 months |
Mithril - Open-source contributor | ₳143,571 | 6 months |
Pallas - Open-source maintainer | ₳143,571 | 6 months |
Smart Contract Vulnerabilities Game – Capture the Flag (CTF) | ₳180K | 6 months |
Customizable Staking Baskets Platform - Incentivizing Cardano's Decentralization | ₳300K | 6 months |
🇻🇳 Vietnam Cardano Catalyst - NFT Exchange testing and development environment helps young people approach with the Web3.0 platform | ₳32K | 6 months |
Cardano Student Blockchain Ambassador Program | ₳25K | 6 months |
Cardanoscan API Javascript SDK | ₳64K | 6 months |
JamOnBread‘s NFT Smart Contract with revenue sharing mechanism for whole Cardano NFT space to use! | ₳196K | 6 months |
[5PC] Cardano Education Video on TikTok for the Vietnamese Community | ₳15,392 | 6 months |
[FIMI] cardano.vn - Cardano information portal for Vietnamese people | ₳17,550 | 6 months |
[FIMI] Plutus Pioneer #4 - Translating video dubbing in Vietnamese | ₳20,628 | 6 months |
Cardano Middle East & North Africa | ₳15K | 6 months |
Cardanoscan data info bubbles | ₳35K | 6 months |
Hydra Course for Non-Native English Community Developers | ₳29,900 | 6 months |
IOG Reasearch Paper Library for the Cardano Vietnam community | ₳15,564 | 6 months |
Paris Blockchain Week Cardano Event with Media & Marketing - Powered by Rare Network / Rare Evo | ₳200K | 6 months |
Token2049 Dubai 2024 Cardano Event with Media & Marketing - Powered by Rare Network / Rare Evo | ₳120K | 6 months |
DAOs <3 smart contracts for skill-acquisition and contribution tracking. | ₳194,634 | 7 months |
Study guide for Marlow | ₳15K | 7 months |
Onboarding solution via bank transfer - Rampy | ₳100K | 7 months |
[Fimi] Cardanotalk for Vietnamese | ₳33K | 8 months |
dRep Recruitment, Training, and Ethical Code Development Workshops | ₳126,500 | 8 months |
Ogmios Clients in Python & C++ | ₳36,520 | 8 months |
BOX LOKOLE NUMERIQUE, a powerful device to promote and accelerate Cardano/ADA adoption in Africa where there is or no internet. | ₳60,129 | 8 months |
Cardano explorer improvements (Cexplorer.io) | ₳198,600 | 8 months |
Python Based Open Source Permissionless Marketplace and Documentation | ₳73,100 | 8 months |
Reaching the Francophone Community in Ghana | ₳25,800 | 9 months |
OpShin Core - Developing Python Smart Contracts | ₳43,200 | 9 months |
Upgrade Cardano wallet js for Babbage | ₳120K | 9 months |
New SPO revenue streams for securing bridge infrastructure | ₳850K | 9 months |
CardanoCodex'23: A Hackathon Aiming to Increase Exposure for Cardano Within a Massive Developer Base | ₳35,666 | 9 months |
Cardanoscan.io Maintenance | ₳78K | 10 months |
[Fimi] CatalystTalk for Vietnamese | ₳16,500 | 11 months |
Cardano Business Springboard: Empowering African Businesses for Success | ₳16,940 | 11 months |
Cardano Ghana Community. | ₳30K | 11 months |
Catalyst Outreach 4 The Unreached in Ghana | ₳21K | 11 months |
Blockfrost bootstrap | ₳35K | 11 months |
Blockfrost SDKs refresh | ₳150K | 11 months |
Crystal SDK for Blockfrost API | ₳30K | 11 months |
Cardano App for Slack | ₳35K | 11 months |
Tor hidden service for Blockfrost | ₳80K | 11 months |
StakePoolOperator Scripts (SPO Scripts) - New Features / Updates | ₳42K | 11 months |
Cardano for STEM Brazilian Students | ₳39,480 | 11 months |
Cardano Summit 2023 NFT Hoodies - Verifiable Ownership Of Real World Merch | ₳50K | 13 months |
Epoch
- counterNext Cardano epoch starts in:
Days | Hours | Minutes | Seconds | |||
: | : | : |
Current Cardano epoch: 525
Github
- activityA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Phases
- Roadmap1. BYRON
Foundation
2. SHELLEY
Decentralization
3. GOGUEN
Smart Contracts
4. BASHO
Scaling
5. VOLTAIRE
Governance
Total supply | ₳45,000,000,000 |
Circulating supply | ₳35,799,129,412 |
Market cap | $43,265,955,301 |
24 trading volume | $4,214,464,001 |
Exchange | 24h volume |
---|---|
WhiteBIT | $180,307,038 |
Coinbase Exchange | $173,577,367 |
Bitget | $116,457,797 |
OKX | $115,768,956 |
Gate.io | $115,401,337 |
XT.COM | $105,710,718 |
Bybit | $103,781,668 |
MEXC | $101,986,159 |
DigiFinex | $98,575,572 |
Binance | $89,495,525 |
Bitunix | $79,229,479 |
Bithumb | $71,483,934 |
Kraken | $69,330,958 |
HTX | $56,031,027 |
LBank | $42,967,018 |
Bitvavo | $42,255,068 |
BTSE | $36,303,056 |
OrangeX | $36,091,778 |
Hotcoin | $30,346,757 |
CoinEx | $26,244,966 |
LATOKEN | $25,979,251 |
Toobit | $24,253,205 |
Coinstore | $22,870,242 |
Azbit | $15,245,316 |
BYDFi | $15,139,853 |
Phemex | $14,917,314 |
Dex-Trade | $13,825,255 |
BitMart | $12,907,554 |
C-Patex | $9,339,788 |
BingX | $9,185,438 |
PointPay | $7,996,559 |
Bitbank | $6,726,340 |
Bitkub | $5,671,806 |
Bitstamp | $5,526,326 |
Coinone | $5,421,178 |
EarnBIT | $5,189,658 |
FMCPAY | $3,619,122 |
Bitexen | $3,602,971 |
Trubit | $3,375,854 |
Bittime | $3,198,932 |
BitoPro | $3,040,912 |
Binance US | $2,817,959 |
Luno | $2,512,677 |
Biconomy.com | $2,239,658 |
GMO Japan | $2,049,721 |
Bitso | $1,250,625 |
BVOX | $887,278 |
Korbit | $785,719 |
Independent Reserve | $780,986 |
Nonkyc.io | $617,272 |
BitDelta | $552,891 |
zondacrypto | $399,070 |
Bitazza | $368,823 |
OKCoin Japan | $336,254 |
Tokpie | $237,635 |
BTCMarkets | $191,490 |
Twitter followers | 829,134 |
Github stars | 3,757 |
External
- linksWallets
- open sourceCardano is a decentralized, open-source blockchain platform that aims to deliver a more secure and scalable blockchain experience. It is based on a proof-of-stake consensus algorithm called Ouroboros, which aims to be more energy-efficient and environmentally friendly than proof-of-work algorithms like those used by Bitcoin and Ethereum. Cardano also includes a unique multi-layered architecture that separates the computation layer from the settlement layer, which allows for greater flexibility and modularity in the design of smart contracts and other applications. Cardano is being developed by IOHK, a leading blockchain research and development company, in collaboration with a global community of researchers and developers.
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.