Price
- $0.347Google search interest for Cardano over time where 100 was the peak popularity for the term.
Blogs
- Various sourcesTokens
- Top 20Token | Price | Volume* |
---|---|---|
IAG | ₳0.257 | $139,564 |
SNEK | ₳0.0018 | $123,972 |
BTN | ₳1.057 | $78,297 |
C4 | ₳0.0038 | $66,657 |
AGIX | ₳1.82 | $66,641 |
MOGI | ₳0.0024 | $62,984 |
MYUSD | ₳2.901 | $47,590 |
USDM | ₳2.945 | $45,426 |
WMT | ₳0.571 | $43,623 |
NIKE | ₳0.0051 | $39,705 |
INDY | ₳1.138 | $31,969 |
IUSD | ₳2.602 | $29,317 |
LENFI | ₳1.065 | $24,602 |
DJED | ₳2.982 | $20,559 |
MELD | ₳0.035 | $17,138 |
STABLE | ₳0.0000042 | $17,033 |
COPI | ₳0.071 | $14,557 |
FACT | ₳0.027 | $13,286 |
NEWM | ₳0.0051 | $11,421 |
FREN | ₳0.0000045 | $10,580 |
Number of addresses with a balance > ₳10: 1,668,839
Balance | Addresses | Amount |
---|---|---|
₳10-100 | 531,951 | ₳20,560,000 |
₳100-1K | 559,867 | ₳215,970,000 |
₳1K-3K | 250,345 | ₳431,170,000 |
₳3K-10K | 171,241 | ₳930,580,000 |
₳10K-40K | 103,881 | ₳194,000,000 |
₳40K-100K | 26,995 | ₳165,000,000 |
₳100K-300K | 15,861 | ₳253,000,000 |
₳300K-2M | 7,339 | ₳491,000,000 |
₳2M-5M | 739 | ₳219,000,000 |
₳5M-20M | 371 | ₳330,000,000 |
> ₳20M | 249 | ₳1,324,000,000 |
Data aggregated by Defi Llama
Recently completed projects funded by projectcatalyst.io
Name | Funding | Completed |
---|---|---|
Socious: Work History as Verifiable Credentials | ₳353,714 | Recently |
IoT NMKR integration [Open Source] | ₳25K | Recently |
MLabs - DeNS (Decentralized Name System): Phase I | ₳257,850 | Recently |
Sundae Labs Hydra Ledger-only Mode | ₳588K | Recently |
Expanding the Cardano C++ SDK: libcardano | ₳27,390 | Recently |
Socious: Work History as Verifiable Credentials | ₳353,714 | Recently |
GameChanger: open-sourcing Unimatrix to democratize multisig | ₳191,473 | Recently |
Smart Contract based On-chain Random Number Generation (RNG) Library | ₳80K | Recently |
AdaHold: Decentralized Price-Can-Only-Go-Up Token, Solution For TRUE Ada Hodlers - Smart Contract | ₳99,700 | Recently |
Bamboo - Smart Support App for Cardano Ecosystem Users | ₳72,651 | Recently |
Dualtarget for ADA-Holders (Staking and increasing assets) with a decentralized automated trading bot | ₳63,640 | Recently |
Extended Quadratic Funding for Open Source Projects | ₳98,105 | Recently |
BACC: banking app-like reporting and accounting | ₳30K | Recently |
Catalyst Completed Project NFTs | ₳49,800 | 2 months |
Cardano For the M₳sses - Japanese Book | ₳74,720 | 2 months |
Cardano Hub Surabaya and Cardano Workshop Jakarta | ₳45,088 | 2 months |
Catalyst Africa Town Hall: Bridging the Gap for Continental Expansion | ₳75K | 2 months |
Eastern Town Hall Operation: Cardano & Catalyst Onboarding Platform for The Eastern Hemisphere | ₳61,931 | 2 months |
Russian-speaking community educational content | ₳30K | 2 months |
Spreading Cardano in Turkiye | ₳40,333 | 2 months |
Adosia Open Governance Model | ₳107,500 | 2 months |
DAO Treasury & Protocol Parameter Management via On-Chain Governance - By MuesliSwap | ₳185K | 2 months |
Anastasia Labs - Open Source Production Grade DApps | ₳135,500 | 2 months |
Development of a Cardano DApp and extensive documentation of each step along the way | ₳20K | 2 months |
Anastasia Labs - The Trifecta of Data Structures: Merkle Trees, Tries, and Linked Lists for Cutting-Edge Contracts | ₳238,374 | 2 months |
Dolos - A step closer to a Rust node - Phase-1 Validations | ₳182,142 | 2 months |
Atrium Profile Minting & Customizing - User Account NFT | ₳190K | 2 months |
Eternl - Accessible Cardano knowledge base - F10 | ₳20,760 | 2 months |
Minswap Aiken Stableswap Audit + Bug Bounty | ₳332K | 2 months |
SundaeSwap Aiken Smart Contracts | ₳276K | 2 months |
SundaeSwap Smart Contract Audit | ₳167K | 2 months |
Cardano Mempool Explorer | ₳100K | 2 months |
Unified Cardano Student Club Nigeria | ₳39,400 | 2 months |
Dandelion PostgREST GUI for developers and students | ₳25,052 | 2 months |
Universal DevTools for Real-time Tracking for 45%+ of Global Websites Support | ₳75K | 2 months |
Cardano for 100,000+ students | ₳75K | 2 months |
Cardano-Africa French Community | ₳40K | 2 months |
Chinese-speaking community - Dumpling | ₳29,600 | 2 months |
dReps Onboarding: Empowering Cardano Ghana Community | ₳35K | 2 months |
DLT360: auditSHARE - A Powerful Audit Sharing Platform | ₳100K | 2 months |
Metera Protocol | Aiken Test-net Development | ₳99K | 2 months |
Wolfram: AI - LLM Distributed Inference Services | ₳100K | 2 months |
Ecosystem Building & Large-scale Atala Tech Deployment Blueprint | ₳550K | 3 months |
Cardano Asia TikTok Channel (Expand to Japan 🇯🇵 and Vietnam 🇻🇳) | ₳69,846 | 3 months |
Integration of Rare Perks NFTs into a Cardano Based Ticketing Platform | ₳75K | 3 months |
Socious: Decentralized Referral System for DAOs | ₳345,714 | 3 months |
Marlowe - Decentralized Oracle Integration | ₳235,714 | 3 months |
Marlowe Runtime SDKs | ₳154,286 | 3 months |
A Zero Knowledge Proof framework for Cardano based on Hydra and ZK-SNARKS | ₳75K | 3 months |
Mithril - Open-source contributor | ₳143,571 | 3 months |
Pallas - Open-source maintainer | ₳143,571 | 3 months |
Smart Contract Vulnerabilities Game – Capture the Flag (CTF) | ₳180K | 3 months |
Customizable Staking Baskets Platform - Incentivizing Cardano's Decentralization | ₳300K | 3 months |
🇻🇳 Vietnam Cardano Catalyst - NFT Exchange testing and development environment helps young people approach with the Web3.0 platform | ₳32K | 3 months |
Cardano Student Blockchain Ambassador Program | ₳25K | 3 months |
Cardanoscan API Javascript SDK | ₳64K | 3 months |
JamOnBread‘s NFT Smart Contract with revenue sharing mechanism for whole Cardano NFT space to use! | ₳196K | 3 months |
[5PC] Cardano Education Video on TikTok for the Vietnamese Community | ₳15,392 | 3 months |
[FIMI] cardano.vn - Cardano information portal for Vietnamese people | ₳17,550 | 3 months |
[FIMI] Plutus Pioneer #4 - Translating video dubbing in Vietnamese | ₳20,628 | 3 months |
Cardano Middle East & North Africa | ₳15K | 3 months |
Cardanoscan data info bubbles | ₳35K | 3 months |
Hydra Course for Non-Native English Community Developers | ₳29,900 | 3 months |
IOG Reasearch Paper Library for the Cardano Vietnam community | ₳15,564 | 3 months |
Paris Blockchain Week Cardano Event with Media & Marketing - Powered by Rare Network / Rare Evo | ₳200K | 3 months |
Token2049 Dubai 2024 Cardano Event with Media & Marketing - Powered by Rare Network / Rare Evo | ₳120K | 3 months |
DAOs <3 smart contracts for skill-acquisition and contribution tracking. | ₳194,634 | 4 months |
Study guide for Marlow | ₳15K | 4 months |
Onboarding solution via bank transfer - Rampy | ₳100K | 4 months |
[Fimi] Cardanotalk for Vietnamese | ₳33K | 5 months |
dRep Recruitment, Training, and Ethical Code Development Workshops | ₳126,500 | 5 months |
Ogmios Clients in Python & C++ | ₳36,520 | 5 months |
BOX LOKOLE NUMERIQUE, a powerful device to promote and accelerate Cardano/ADA adoption in Africa where there is or no internet. | ₳60,129 | 5 months |
Cardano explorer improvements (Cexplorer.io) | ₳198,600 | 5 months |
Python Based Open Source Permissionless Marketplace and Documentation | ₳73,100 | 5 months |
Reaching the Francophone Community in Ghana | ₳25,800 | 6 months |
OpShin Core - Developing Python Smart Contracts | ₳43,200 | 6 months |
Upgrade Cardano wallet js for Babbage | ₳120K | 6 months |
New SPO revenue streams for securing bridge infrastructure | ₳850K | 6 months |
CardanoCodex'23: A Hackathon Aiming to Increase Exposure for Cardano Within a Massive Developer Base | ₳35,666 | 6 months |
Cardanoscan.io Maintenance | ₳78K | 7 months |
[Fimi] CatalystTalk for Vietnamese | ₳16,500 | 8 months |
Cardano Business Springboard: Empowering African Businesses for Success | ₳16,940 | 8 months |
Cardano Ghana Community. | ₳30K | 8 months |
Catalyst Outreach 4 The Unreached in Ghana | ₳21K | 8 months |
Blockfrost bootstrap | ₳35K | 8 months |
Blockfrost SDKs refresh | ₳150K | 8 months |
Crystal SDK for Blockfrost API | ₳30K | 8 months |
Cardano App for Slack | ₳35K | 8 months |
Tor hidden service for Blockfrost | ₳80K | 8 months |
StakePoolOperator Scripts (SPO Scripts) - New Features / Updates | ₳42K | 8 months |
Cardano for STEM Brazilian Students | ₳39,480 | 8 months |
Cardano Summit 2023 NFT Hoodies - Verifiable Ownership Of Real World Merch | ₳50K | 10 months |
Richlist
- Top 20Address | Coins | % | |
1 | addr...l35g | ₳1,871,132,227 | 5.338% |
2 | addr...xgeq | ₳875,381,572 | 2.496% |
3 | addr...44c9 | ₳452,300,055 | 1.289% |
4 | addr...9ujz | ₳289,499,871 | 0.824% |
5 | addr...jcmq | ₳270,374,632 | 0.770% |
6 | addr...ehxv | ₳193,364,134 | 0.550% |
7 | Ae2t...rt8b | ₳129,284,059 | 0.368% |
8 | addr...swq3 | ₳122,579,258 | 0.348% |
9 | addr...7n2g | ₳120,079,150 | 0.342% |
10 | Ae2t...N2zG | ₳116,192,768 | 0.331% |
Epoch
- counterNext Cardano epoch starts in:
Days | Hours | Minutes | Seconds | |||
: | : | : |
Current Cardano epoch: 510
Github
- activityA high number of commits indicates high activity. However, 5 commits does not necessarily mean that it is better than 1 commit.
Phases
- Roadmap1. BYRON
Foundation
2. SHELLEY
Decentralization
3. GOGUEN
Smart Contracts
4. BASHO
Scaling
5. VOLTAIRE
Governance
Total supply | ₳45,000,000,000 |
Circulating supply | ₳35,672,813,026 |
Market cap | $12,463,773,737 |
24 trading volume | $349,979,818 |
Exchange | 24h volume |
---|---|
WhiteBIT | $45,172,095 |
Binance | $36,849,459 |
HTX | $14,845,235 |
Bybit | $13,087,657 |
FMFW.io | $11,806,109 |
Bitget | $10,945,914 |
P2B | $6,138,133 |
Coinbase Exchange | $5,263,004 |
Upbit | $5,227,082 |
Gate.io | $4,542,281 |
AscendEX (BitMax) | $3,751,256 |
LBank | $3,644,768 |
Azbit | $3,631,876 |
DigiFinex | $3,017,038 |
Biconomy.com | $2,768,679 |
Icrypex | $2,626,987 |
XT.COM | $2,513,628 |
OKX | $2,513,192 |
Kraken | $2,412,338 |
Bitvavo | $2,189,813 |
CoinW | $2,037,654 |
KuCoin | $1,982,641 |
OrangeX | $1,812,733 |
Bitfinex | $1,620,644 |
Bitunix | $1,222,866 |
CoinEx | $1,170,515 |
Toobit | $1,105,368 |
Hotcoin | $1,100,775 |
Dex-Trade | $855,752 |
Trubit | $848,663 |
Phemex | $778,452 |
C-Patex | $750,498 |
BitMart | $709,794 |
BingX | $703,865 |
MEXC | $667,271 |
BYDFi | $660,304 |
Bithumb | $538,161 |
WEEX | $509,301 |
BTSE | $488,665 |
PointPay | $396,730 |
Bitkub | $339,106 |
Bitstamp | $326,523 |
Bitazza | $278,627 |
Coinone | $242,102 |
Nonkyc.io | $197,717 |
TokoCrypto | $164,042 |
Bitbank | $124,366 |
EarnBIT | $122,829 |
Independent Reserve | $113,442 |
Luno | $97,239 |
LATOKEN | $80,433 |
Paribu | $58,659 |
Tapbit | $54,500 |
WOO X | $51,414 |
Bittime | $33,630 |
Foxbit | $30,451 |
Bitcointry | $27,050 |
Tidex | $17,355 |
Fastex | $2,720 |
Twitter followers | 822,549 |
Github stars | 3,757 |
External
- linksWallets
- open sourceCardano is a decentralized, open-source blockchain platform that aims to deliver a more secure and scalable blockchain experience. It is based on a proof-of-stake consensus algorithm called Ouroboros, which aims to be more energy-efficient and environmentally friendly than proof-of-work algorithms like those used by Bitcoin and Ethereum. Cardano also includes a unique multi-layered architecture that separates the computation layer from the settlement layer, which allows for greater flexibility and modularity in the design of smart contracts and other applications. Cardano is being developed by IOHK, a leading blockchain research and development company, in collaboration with a global community of researchers and developers.
Disclaimer
- No Investment AdviceThe information provided on this website does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the website's content as such. The website does not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions.